Wood (Material)
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
Weapon
| Name | Power | Hit | Critical | Weight | Other | 
|---|---|---|---|---|---|
| Ash | 0 | 0 | 0 | 0 | No special effects. | 
| Windbark | -2 | 5 | 0 | -5 | +3 Wind ATK | 
| Firebark | 2 | 0 | -5 | 0 | +3 Fire ATK | 
| Coldbark | 0 | -5 | 5 | 0 | +3 Ice ATK | 
| Devilbark | 2 | 0 | 0 | 5 | +3 Dark ATK | 
| Etherbark | 0 | 3 | 3 | 0 | +3 FP -75% Durability. Repairs self after every battle. | 
| Oribark | -1 | -1 | -1 | 2 | +X Power, Hit, Critical. | 
| Nightflower | 0 | -5 | 0 | 0 | Inflicts Spelldaze for 2 rounds on hit. | 
| Rotwood | 0 | 3 | 0 | 0 | -5 Durability. Weapon can be used as a casting tool for Huggessoan spells. | 
Torso
| Name | Armor | M. Armor | Evade | Weight | Other | 
|---|---|---|---|---|---|
| Ash | 0 | 0 | 0 | 0 | No special effects. | 
| Windbark | -2 | 0 | 0 | -2 | +5% Wind Resistance | 
| Firebark | 1 | 0 | 0 | 1 | +5% Fire Resistance | 
| Coldbark | 1 | 0 | 0 | 1 | +5% Ice Resistance | 
| Devilbark | 4 | 0 | 0 | 8 | +5% Dark Resistance | 
| Etherbark | 0 | 0 | 0 | -4 | +3 FP | 
| Oribark | -1 | 0 | 0 | 2 | +X Evade, Armor, M. Armor. +5% Light Resistance | 
| Nightflower | 0 | 0 | 0 | 0 | No special effects. | 
| Rotwood | 0 | 1 | 3 | 0 | +5% Dark Resistance | 
