Hard (Material)

From Sigrogana Legend 2 Wiki
Jump to navigation Jump to search

Weapon

Name Power Hit Critical Weight Other
Iron 0 0 0 0 No special effects.
Galdric -2 5 0 -5 +3 Wind ATK
Magmic 2 0 -5 0 +3 Fire ATK
Arctic 0 -5 5 0 +3 Ice ATK
Rockdirt 1 2 4 4 +3 Earth ATK
Coral 1 3 3 1 +3 Water ATK
Planetarium 1 2 2 -2 +3 Light ATK
Carapace 2 0 0 5 +3 Dark ATK
Conduiz 0 0 3 0 -5 Durability.
Weapon can be used as a casting tool for Nature spells.
Ether 0 3 3 0 +3 FP
-75% Durability. Repairs self after every battle.
Orichalum -1 -1 -1 2 +X Power, Hit, Critical.

Dragon Remains 3 5 5 8 Macabre Culture: Fire

Fireblood Remains 8 0 0 8 Macabre Culture: Fire

Gorgon Remains 0 8 0 8 Macabre Culture: Wind

Snakeman Remains 0 0 8 8 Macabre Culture: Acid

Spatial Remains 3 0 3 8 Macabre Culture: Light

Insect Remains 0 3 3 8 Macabre Culture: Lightning

Fish Remains 3 3 0 8 Macabre Culture: Ice

Shark Remains 6 2 0 8 Macabre Culture: Water

Kraboid Remains 0 6 2 8 Macabre Culture: Sound

Accursed Remains 2 0 6 8 Macabre Culture: Dark

Iceblood Remains 0 0 8 8 Macabre Culture: Ice

Torso

Name Armor M. Armor Evade Weight Other
Iron 0 0 0 0 No special effects.
Galdric -2 0 0 -2 +5% Wind Resistance
Magmic 1 0 0 1 +5% Fire Resistance
Arctic 1 0 0 1 +5% Ice Resistance
Rockdirt 2 0 0 2 +5% Earth Resistance
Coral 0 2 0 1 +5% Water Resistance
Planetarium 0 0 0 -2 +5% Sound Resistance
Carapace 4 0 0 8 +5% Dark Resistance
Conduiz 1 1 0 0 +5% Lightning Resistance
Ether 0 0 0 -4 +3 FP
Orichalum -1 -1 -1 2 +X Evade, Armor, M. Armor.
+5% Light Resistance

Dragon Remains 2 2 0 8 Macabre Culture: Fire

Fireblood Remains 4 0 0 8 Macabre Culture: Fire

Gorgon Remains 0 4 0 8 Macabre Culture: Wind

Snakeman Remains 3 1 0 8 Macabre Culture: Acid

Spatial Remains 2 2 0 8 Macabre Culture: Light

Insect Remains 0 0 8 8 Macabre Culture: Lightning

Fish Remains 0 2 4 8 Macabre Culture: Ice

Shark Remains 1 3 3 8 Macabre Culture: Water

Kraboid Remains 1 1 6 8 Macabre Culture: Sound

Accursed Remains 2 1 6 8 Macabre Culture: Dark

Iceblood Remains 0 4 0 8 Macabre Culture: Ice