02-01-2016, 08:12 PM
The little metal mailbox has now vanished! Presumably, you have been heard.
[[[OOCly, you can still vote until the time it naturally ends. Can't forcibly close the poll, so have at it.]]]
Poll: What kind of event would you like to see near Lover's Day? You do not have permission to vote in this poll. |
|||
Nothing romantic, please! | 0 | 0% | |
Mostly anti-romance, but something small for the lovers would be okay. | 0 | 0% | |
Can you do a little of both with neither being the sole focus? | 10 | 43.48% | |
Mostly romantic, but something for people that hate it would be nice. | 9 | 39.13% | |
I want somewhere I can take my significant other! Romantic please! | 4 | 17.39% | |
Other: Please Respond Below | 0 | 0% | |
Total | 23 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[Board] Chimera Enterprises Event Survey
|
« Next Oldest | Next Newest »
|
Messages In This Thread |