What do you want to see the most in a future update? | |||
New Classes & Class Skills | 28 | 26.92% | |
New Races | 14 | 13.46% | |
New Traits & Talents | 6 | 5.77% | |
New Legend Extension Abilities | 7 | 6.73% | |
New Towns | 11 | 10.58% | |
New Quests | 1 | 0.96% | |
New Youkai | 8 | 7.69% | |
New Side-Activities | 8 | 7.69% | |
Dungeon Theme Revamps | 3 | 2.88% | |
Higher Level Dungeons & Items | 5 | 4.81% | |
Story Advancement | 9 | 8.65% | |
Other (Specify in the thread.) | 4 | 3.85% | |
Total: | 104 vote(s) | 100% |
