05-06-2024, 11:28 AM
Greeting, as you have found this post!
For those who wonder and wanted to calculate their said numbers when it comes for Levels will be listed down below.
Feel free to swipe the numbers in case of research purposes in the testing server.
But do it on a 0 apt race without any exp boosts for the most accurate results
For those who wonder and wanted to calculate their said numbers when it comes for Levels will be listed down below.
Feel free to swipe the numbers in case of research purposes in the testing server.
But do it on a 0 apt race without any exp boosts for the most accurate results
Expect this to slowly but surely update as I further cook with this.
Character Level, Base Class Levels and Youkai Levels
Novice
Level 1 - 55 XP Needed for next level
Level 2 - 66 Total: 121
Level 3 - 79 Total: 200
Level 4 - 93 Total: 293
Level 5 - 111 Total: 404
Level 6 - 131 Total: 535
Level 7 - 155 Total: 690
Level 8 - 184 Total: 874
Level 9 - 216 Total: 1090
Level 10 - 257 Total: 1347
(Get Packrat's Hider and Concealment's money boot if you're prepare to lose things.)
Traveler
Novice
Level 1 - 55 XP Needed for next level
Level 2 - 66 Total: 121
Level 3 - 79 Total: 200
Level 4 - 93 Total: 293
Level 5 - 111 Total: 404
Level 6 - 131 Total: 535
Level 7 - 155 Total: 690
Level 8 - 184 Total: 874
Level 9 - 216 Total: 1090
Level 10 - 257 Total: 1347
(Get Packrat's Hider and Concealment's money boot if you're prepare to lose things.)
Traveler
Level 11 - 304 Total: 1651
Level 12 - 359 Total: 2010
Level 13 - 424 Total: 2434
Level 14 - 501 Total: 2935
Level 15 - 591 Total: 3526
Level 16 - 698 Total: 4224
Level 17 - 824 Total: 5048
Level 18 - 972 Total: 6020
Level 19 - 1147 Total: 7167
Level 20 - 1354 Total: 852
Intermediate
Level 21 - 1597 Total: 10118
Level 22 - 1885 Total: 12003
Level 23 - 2223 Total: 14226
Level 24 - 2623 Total: 16849
Level 25 - 3094 Total: 19943
Level 26 - 3650 Total: 23593
Level 27 - 4306 Total: 27899
Level 28 - 5079 Total: 32978
Level 29 - 5992 Total: 38970
Level 30 - 7068 Total: 46038
Ace
Level 31 - 8337 Total: 54375
Level 32 - 9833 Total: 64208
Level 33 - 11599 Total: 75807
Level 34 - 13681 Total: 89488
Level 35 - 16137 Total: 105625 (Non-Destiny base class max)
Level 36 - 19033 Total: 124658
Level 37 - 22449 Total: 147107
Level 38 - 26479 Total: 173586
Level 39 - 31231 Total: 204817
Level 40 - 36837 Total: 241654
Expert
Level 41 - 43448 Total: 285102
Level 42 - 51246 Total: 336348
Level 43 - 60444 Total: 396792
Level 44 - 71292 Total: 468084
Level 45 - 84086 Total: 552170
Level 46 - 99177 Total: 651347
Level 47 - 116976 Total: 768323
Level 48 - 137970 Total: 906293
Level 49 - 162731 Total: 1069024
Level 50 - 191935 Total: 1260959
(Can equip 10* equipment if you never LE before, also considered destiny max level for base class)
Legend
Level 51 - 226281 Total: 1487240
Level 52 - 267008 Total: 1754248
Level 53 - 314926 Total: 2069174
Level 54 - 371444 Total: 2440618
Level 55 - 438105 Total: 2878723
Level 56 - 516729 Total: 3395452
Level 57 - 609462 Total: 4004914
Level 58 - 718838 Total: 4723752
Level 59 - 847843 Total: 5571595
Level 60 - Max Level (Good Job)
Intermediate
Level 21 - 1597 Total: 10118
Level 22 - 1885 Total: 12003
Level 23 - 2223 Total: 14226
Level 24 - 2623 Total: 16849
Level 25 - 3094 Total: 19943
Level 26 - 3650 Total: 23593
Level 27 - 4306 Total: 27899
Level 28 - 5079 Total: 32978
Level 29 - 5992 Total: 38970
Level 30 - 7068 Total: 46038
Ace
Level 31 - 8337 Total: 54375
Level 32 - 9833 Total: 64208
Level 33 - 11599 Total: 75807
Level 34 - 13681 Total: 89488
Level 35 - 16137 Total: 105625 (Non-Destiny base class max)
Level 36 - 19033 Total: 124658
Level 37 - 22449 Total: 147107
Level 38 - 26479 Total: 173586
Level 39 - 31231 Total: 204817
Level 40 - 36837 Total: 241654
Expert
Level 41 - 43448 Total: 285102
Level 42 - 51246 Total: 336348
Level 43 - 60444 Total: 396792
Level 44 - 71292 Total: 468084
Level 45 - 84086 Total: 552170
Level 46 - 99177 Total: 651347
Level 47 - 116976 Total: 768323
Level 48 - 137970 Total: 906293
Level 49 - 162731 Total: 1069024
Level 50 - 191935 Total: 1260959
(Can equip 10* equipment if you never LE before, also considered destiny max level for base class)
Legend
Level 51 - 226281 Total: 1487240
Level 52 - 267008 Total: 1754248
Level 53 - 314926 Total: 2069174
Level 54 - 371444 Total: 2440618
Level 55 - 438105 Total: 2878723
Level 56 - 516729 Total: 3395452
Level 57 - 609462 Total: 4004914
Level 58 - 718838 Total: 4723752
Level 59 - 847843 Total: 5571595
Level 60 - Max Level (Good Job)