11-06-2016, 06:04 AM
Alright, let me count it out, then.
Hour 1 (1:00 AM 0100)
Hour 2 (2:00 AM 0200)
Hour 3 (3:00 AM 0300)
Hour 4 (4:00 AM 0400)
Hour 5 (5:00 AM 0500)
Hour 6 (6:00 AM 0600)
Hour 7 (7:00 AM 0700)
Hour 8 (8:00 AM 0800)
Hour 9 (9:00 AM 0900)
Hour 10 (10:00 AM 1000)
Hour 11 (11:00 AM 1100)
Hour 12 (12:00 PM 1200)
Hour 13 (1:00 PM 1300)
Hour 14 (2:00 PM 1400)
Hour 15 (3:00 PM 1500)
Hour 16 (4:00 PM 1600)
Hour 17 (5:00 PM 1700)
Hour 18 (6:00 PM 1800)
Hour 19 (7:00 PM 1900)
Hour 20 (8:00 PM 2000)
Hour 21 (9:00 PM 2100)
Hour 22 (10:00 PM 2200)
Hour 23 (11:00 PM 2300)
-null- (12:00 AM 2400)
Hour 0/Hour 24 doesn't exist. Hours 1-23 are all that exist, and as compared to real time, means that Midnight doesn't exist in SL2. So, yeah, somethings up. I recall it existed at one point, too.
Hour 1 (1:00 AM 0100)
Hour 2 (2:00 AM 0200)
Hour 3 (3:00 AM 0300)
Hour 4 (4:00 AM 0400)
Hour 5 (5:00 AM 0500)
Hour 6 (6:00 AM 0600)
Hour 7 (7:00 AM 0700)
Hour 8 (8:00 AM 0800)
Hour 9 (9:00 AM 0900)
Hour 10 (10:00 AM 1000)
Hour 11 (11:00 AM 1100)
Hour 12 (12:00 PM 1200)
Hour 13 (1:00 PM 1300)
Hour 14 (2:00 PM 1400)
Hour 15 (3:00 PM 1500)
Hour 16 (4:00 PM 1600)
Hour 17 (5:00 PM 1700)
Hour 18 (6:00 PM 1800)
Hour 19 (7:00 PM 1900)
Hour 20 (8:00 PM 2000)
Hour 21 (9:00 PM 2100)
Hour 22 (10:00 PM 2200)
Hour 23 (11:00 PM 2300)
-null- (12:00 AM 2400)
Hour 0/Hour 24 doesn't exist. Hours 1-23 are all that exist, and as compared to real time, means that Midnight doesn't exist in SL2. So, yeah, somethings up. I recall it existed at one point, too.