01-05-2015, 05:44 AM
I'm a bit confused at how this works... are we voting on a scale of 1 to 3 on how much we fit into each gender?
Poll: Gender Poll You do not have permission to vote in this poll. |
|||
0 Males | 3 | 4.23% | |
1 Male | 7 | 9.86% | |
2 Males | 1 | 1.41% | |
3 Males | 5 | 7.04% | |
3+ Males | 9 | 12.68% | |
0 Females | 5 | 7.04% | |
1 Female | 0 | 0% | |
2 Females | 2 | 2.82% | |
3 Females | 2 | 2.82% | |
3+ Females | 16 | 22.54% | |
0 Unspecified | 10 | 14.08% | |
1 Unspecified | 5 | 7.04% | |
2 Unspecified | 3 | 4.23% | |
3 Unspecified | 2 | 2.82% | |
3+ Unspecified | 1 | 1.41% | |
Total | 71 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Gender Poll
|
« Next Oldest | Next Newest »
|
Messages In This Thread |