03-17-2020, 07:09 PM
Priest, because im a masochist support player
Poll: What class do you find is the most fun to play as? You do not have permission to vote in this poll. |
|||
Arbalest | 1 | 1.56% | |
Magic Gunner | 7 | 10.94% | |
Monk | 7 | 10.94% | |
Verglas | 6 | 9.38% | |
Lantern Bearer | 1 | 1.56% | |
Engineer | 3 | 4.69% | |
Void Assassin | 2 | 3.13% | |
Ghost | 8 | 12.50% | |
Kensei | 10 | 15.63% | |
Black Knight | 3 | 4.69% | |
Tactician | 6 | 9.38% | |
Evoker | 1 | 1.56% | |
Hexer | 4 | 6.25% | |
Grand Summoner | 5 | 7.81% | |
Total | 64 vote(s) | 100% |
* You voted for this item. | [Show Results] |
General Opinion Survey: Most Fun Class
|
« Next Oldest | Next Newest »
|
Messages In This Thread |